About 3822 Cherry Hill Road
Extra large driveway w/room possible a small RV or extra vehicle behind the double gate of the home, Awesome Triple wide Modular home, living room with vaulted ceiling, cozy to a warm fireplace, entertain with this wet bar, built in hutch, dining living room area. Large kitchen with pull out in the cabinets and draws , large kitchen large enough for a small kitchen table, inside laundry. 2 Bedrooms, 2 Baths, large master bedroom. Secluded back back yard with nice covered patio. Beautiful hard wood flooring throughout the home except the bedrooms, 1584 sqft of living area. Make this your next home. Home must be purchased with the land it sits on, this is a separate contract and can be roll into one like purchasing a home. All appliances are included with the sale
Features of 3822 Cherry Hill Road
MLS® # | 25001925 |
---|---|
Price | $98,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,584 |
Acres | 0.16 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 3822 Cherry Hill Road |
---|---|
Area | SM/Orcutt East |
Subdivision | SM/Orcutt East |
City | Santa Maria |
County | Santa Barbara |
State | CA |
Zip Code | 93455 |
Amenities
Features | Pool, Other, Gym, Clubhouse |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl, Wood |
---|---|
Interior Features | Pantry, Wet Bar, Cathedral Ceilings |
Appliances | Gas Cooktop, Dryer, Refrigerator, Oven, Garbage Disp, Dishwasher |
Heating | Forced Air |
Cooling | Ceiling Fans, Other |
# of Fireplaces | 1 |
Fireplaces | Free Standing, Living Room, Gas Jets |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Fenced Yard, Patio Covered, Fenced, Patio |
Roof | Composition |
Foundation | Pilings, Pillar/Post/Pier |
School Information
High | Monthly |
---|
Additional Information
Zoning | Condo |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Glenda Muto |
---|---|
Office | LPT Realty Inc. |