About 10697 Calle Quebrada
10-acre unique El Capitan Ranch offering. Exclusive coastal gated community with access to a private beach. The 4500-sf contemporary ranch home is also privately gated and features 5 bedrooms and 5 baths, including a guest suite and media/game room. It is open, light, and bright, with vaulted ceilings, chef's kitchen, butler's pantry, 3000-bottle temperature-controlled wine room, solar w/battery backup, and Tesla charging. The lush, park-like setting is breathtaking, with a running stream, 15' waterfall, swimming hole, tropical walkways, oaks, and sycamores. A true one-of-a-kind property.
Features of 10697 Calle Quebrada
| MLS® # | 25001376 |
|---|---|
| Price | $4,750,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,511 |
| Acres | 10.27 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10697 Calle Quebrada |
|---|---|
| Area | Out of Area |
| Subdivision | Out of Area |
| City | Goleta |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93117 |
Amenities
| Features | Security Gate, Horses Allowed |
|---|---|
| Parking Spaces | 2 |
| View | River/Creek/Str, Hill/Peak/Mnt, Wooded, Valley |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Skylights, Pantry |
| Appliances | Dishwasher, Refrigerator, Elec Cooktop, Oven |
| Heating | Forced Air |
| Cooling | None |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Primary Bedroom |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio, Horses Allowed, Decks |
| Lot Description | Foothill, Rural Setting, Creek/Stream, Valley, Other Agriculture, Downslope |
| Roof | Composition |
| Foundation | Raised, Slab |
School Information
| High | Annually |
|---|
Additional Information
| Zoning | Agricultural |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 3000.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Kerry Mormann |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
