About 178 Cary Place
Opportunity Knocks! Nestled in Nipomo Oaks is this 3 bedroom 2 1/4 bath with some views and low HOA. Upstairs has a balcony off the living room and kitchen. Kitchen has nice cabinets and granite countertops. Upstairs has a nice size master bedroom and bathroom with a balcony, large walk-in closet. Downstairs are 2 cozy bedrooms with mirrored closets and one-bedroom leads to the backyard. Downstairs has a tub shower combo, nice finished 2 car garage. Common area and guest parking, close to shopping markets.
Features of 178 Cary Place
| MLS® # | 26001782 |
|---|---|
| Price | $597,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,423 |
| Acres | 0.08 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Planned Development |
| Status | Pending |
Community Information
| Address | 178 Cary Place |
|---|---|
| Area | Nipomo |
| Subdivision | Nipomo |
| City | Nipomo |
| County | San Luis Obispo |
| State | CA |
| Zip Code | 93444 |
Amenities
| Amenities | Other |
|---|---|
| Features | Other |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Oven/Range-Gas, Gas Cooktop, Satellite Dish/Contr, Dishwasher, Garbage Disp, Washer, Oven, Microwave, Refrigerator, Dryer |
| Heating | Forced Air |
| Cooling | None |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | None |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | Res Multi-Family |
| Foreclosure | No |
| HOA Fees | 504 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Bill Maddox |
|---|---|
| Office | Farrell Smyth Real Estate |
| Contact Info | 805-215-0729 |
