About 364 Mercury Drive
This is the dream home for first time buyers or investors, house needs some work, but seller will give credit according to what is needed.
Features of 364 Mercury Drive
| MLS® # | 26001619 |
|---|---|
| Price | $429,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,110 |
| Acres | 0.14 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Pending |
Community Information
| Address | 364 Mercury Drive |
|---|---|
| Area | Nipomo |
| Subdivision | Nipomo |
| City | Nipomo |
| County | San Luis Obispo |
| State | CA |
| Zip Code | 93444 |
Amenities
| View | City, Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven/Range-Gas, Washer, Dryer |
|---|---|
| Heating | Wall Furnace, Floor Furnace, Natural Gas |
| Cooling | None |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Raised, Pillar/Post/Pier |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Zoning | Residential, Residential Single Family, Single Family |
| Foreclosure | No |
Listing Details
| Agent | Dioselina Le Blanc |
|---|---|
| Office | Casa De Sus Suenos Realty |
| Contact Info | 805-928-3838 |
