About 4215 Woodstock Road
What a very special Woodstock Area offering in the scenic Santa Ynez Valley. This custom ranch home has never been on the market before, was built and created into a recreational retreat home lovingly maintained for over 40 years. Featuring 3 bedrooms plus office, 3 baths, a great room open floor plan living area with raised kitchen bar, big fireplace, solid core doors, soaring beam ceilings and clerestory windows, formal dining w fireplace that opens to breathtaking views & expansive entertainment deck. The east facing perspective is ideal for views & climate. The property also boasts a brick bbq area, a tennis court with viewing area, a barn/tack/garage with bed & bath, two great corrals with large shelters & two large turnouts. There is an exercise arena and miles of riding trails in the area. The desirable Woodstock Ranch also has Firesafe Program Designation, private water and is highly regarded for luxury, country living.
Features of 4215 Woodstock Road
| MLS® # | 26001230 |
|---|---|
| Price | $2,595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,900 |
| Acres | 18.49 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4215 Woodstock Road |
|---|---|
| Area | Santa Ynez Valley |
| Subdivision | Woodstock Ranch |
| City | Santa Ynez |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93460 |
Amenities
| Features | Horses Allowed |
|---|---|
| # of Garages | 3 |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| # of Fireplaces | 2 |
| Fireplaces | Masonry, Dining Room, Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Raised, None |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Zoning | Residential Rural |
| Foreclosure | No |
| HOA Fees | 840 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Claire Hanssen |
|---|---|
| Office | Berkshire Hathaway HomeServ-Los Olivos |
| Contact Info | 805-680-0929 |
