About 2479 Country Lane
Discover easy living at Country Club Village Greens! This charming bottom-level condo is ideal for a first-time buyer, downsizer, investor, or anyone seeking a low-maintenance lifestyle. Conveniently located within walking distance to shopping centers and dining, and close to commuter routes, this home offers everyday convenience with a comfortable layout. Interior features include in-unit laundry, a spacious walk-in closet, and a private patio to enjoy the outdoor breeze.Relax in your private yard or enjoy the community's two pools and spas, perfect for warm Central Coast days. A detached 2-car garage, situated close to the unit, provides secure parking and extra storage.The monthly HOA covers exterior maintenance, water, and trasha"making this an easy, low-worry place to call home.
Features of 2479 Country Lane
| MLS® # | 25002162 |
|---|---|
| Price | $310,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 731 |
| Acres | 0.02 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2479 Country Lane |
|---|---|
| Area | SM/Orcutt West |
| Subdivision | SM/Orcutt West |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| Features | Pool, Spa |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Appliances | Oven/Range-Gas, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Forced Air |
| Cooling | None |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | No |
Exterior
| Exterior | Composite Siding |
|---|---|
| Exterior Features | Fenced Yard |
| Lot Description | Other |
| Roof | Composition, Shingle |
| Foundation | Slab |
School Information
| High | Monthly |
|---|
Additional Information
| Zoning | Other |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 545.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Taylor Noel |
|---|---|
| Office | CHAMPION Real Estate |
