About 850 Romneya Lane
Welcome to 850 Romneya Lane, located in the highly sought-after Rice Ranch community. This beautiful 5-bedroom, 3-bathroom home offers a spacious and versatile layout with the primary suite conveniently situated on the main level. Inside, you'll find an open-concept floor plan designed for modern living with high ceilings and no carpet in the home! The chef's kitchen features a large center island, ample cabinetry, and seamless flow into the dining and living areas -- perfect for entertaining or family gatherings. A spacious indoor laundry room adds everyday convenience. Step outside to a thoughtfully designed drought-tolerant backyard with artificial grass, multiple fruit trees, and an oversized concrete patio, ideal for relaxing or hosting outdoor get-togethers. Enjoy the exceptional Rice Ranch lifestyle -- just around the corner from parks, scenic walking trails and Pine Grove Elementary School. This is the perfect combination of comfort, functionality, and community living in the heart of Orcutt.
Features of 850 Romneya Lane
| MLS® # | 25002139 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,431 |
| Acres | 0.18 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 850 Romneya Lane |
|---|---|
| Area | Orcutt East |
| Subdivision | Orcutt East |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| Features | Other |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Dual Pn Windows, Cathedral Ceilings |
| Heating | Forced Air |
| Cooling | Ceiling Fans |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Fenced Yard, Patio Covered, Fenced |
| Roof | Tile |
| Foundation | Slab |
School Information
| High | Monthly |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 62.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kristin Sterling |
|---|---|
| Office | Keller Williams Realty Central Coast |
