About 4300 Ridgecrest Street
Step into the largest floor plan in this highly desirable Orcutt community! This beautifully maintained single-story home features 3 bedrooms, 2 bathrooms, plus a versatile office/bonus room -- perfect for a home office, gym, or cozy guest retreat. The inviting layout is designed for easy living and effortless entertaining. Imagine starting your day with coffee on the patio, surrounded by the soft morning light... or unwinding in the terraced backyard, a tranquil spot to read or relax under the stars. The low-maintenance landscaping means more time for the things you love -- and less time with yard tools! A spacious 2-car garage, and a prime location close to great schools, parks, and Orcutt's favorite local spots make this home truly special. Bonus... 20 Minutes from the beach!
Features of 4300 Ridgecrest Street
| MLS® # | 25002096 |
|---|---|
| Price | $655,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,557 |
| Acres | 0.11 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4300 Ridgecrest Street |
|---|---|
| Area | Orcutt East |
| Subdivision | Orcutt East |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| Features | Other |
|---|---|
| Parking Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Pantry |
| Appliances | Gas Cooktop, Microwave, Garbage Disp |
| Heating | Forced Air |
| Cooling | Ceiling Fans |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio, Fenced |
| Roof | Tile |
| Foundation | Slab |
School Information
| High | Monthly |
|---|
Additional Information
| Zoning | Residential Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 75.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Bernie Davidson |
|---|---|
| Office | BHGRE Haven Properties |
