About 986 Quail Meadows Court
Welcome to Quail Meadows East, a desirable 55+ gated community in Santa Maria. This spacious 3-bedroom, 2-bathroom manufactured home is nestled at the end of a cul-de-sac on an extra-large lot. With 1,911 square feet of thoughtfully designed living space, this home offers a relaxed lifestyle with room to spread out. Features include both a living room and family room, plus a separate indoor laundry room that makes everyday life easy. The primary suite is a private retreat with a walk-in closet, soaking tub, dual sinks and stand-alone shower. There is also direct access to the covered patio and private, fully fenced backyard, perfect for quiet mornings or evening relaxation. Quail Meadows East elevates your lifestyle with amenities such as a year-round heated pool, spa, exercise room, library, and a clubhouse for social gatherings. This home combines comfort and community, offering a tranquil setting with everything you need close at hand.
Features of 986 Quail Meadows Court
MLS® # | 25002063 |
---|---|
Price | $359,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,911 |
Acres | 0.07 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 986 Quail Meadows Court |
---|---|
Area | SM/Orcutt East |
Subdivision | SM/Orcutt East |
City | Santa Maria |
County | Santa Barbara |
State | CA |
Zip Code | 93455 |
Amenities
Parking Spaces | 2 |
---|---|
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Hand Rails, Skylights |
Appliances | Gas Cooktop, Dryer, Refrigerator, Microwave, Oven, Washer, Garbage Disp, Dishwasher |
Heating | Forced Air, Natural Gas |
Cooling | None |
# of Fireplaces | 2 |
Fireplaces | Brick/Stone, Living Room, Family Room |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Other |
---|---|
Exterior Features | Fenced Yard, Patio Covered, Yard Sprinklers |
Lot Description | Cul-De-Sac |
Roof | Composition |
Foundation | Pillar/Post/Pier |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Bonnie Doyal |
---|---|
Office | Modern Nest Realty, Inc. |