About 3311 Turtle Creek Drive
Welcome to Quail Meadows West--one of the Central Coast's most prestigious and sought-after communities. This charming single-story home offers 2 bedrooms, 2 bathrooms, and 1,248 sq. ft. of comfortable living space.Step inside to discover an open floor plan featuring a spacious living room, dedicated dining area, and a bright, inviting kitchen--perfect for both everyday living and entertaining. The bedrooms are generously sized, providing plenty of comfort and privacy.Outside, you'll enjoy a covered patio, low-maintenance artificial turf, and a handy storage shed. The property also features great curb appeal, a roomy garage, and a wide driveway.Quail Meadows West is a gated community offering wonderful amenities, including a clubhouse, pool, and spa--all designed to enrich your lifestyle.Don't miss the opportunity to own a home in this highly desirable neighborhood--this one won't last!
Features of 3311 Turtle Creek Drive
MLS® # | 25001933 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Acres | 0.11 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active Under Contract |
Community Information
Address | 3311 Turtle Creek Drive |
---|---|
Area | SM/Orcutt East |
Subdivision | SM/Orcutt East |
City | Santa Maria |
County | Santa Barbara |
State | CA |
Zip Code | 93455 |
Amenities
Features | Pool, Spa, Clubhouse |
---|---|
Parking Spaces | 2 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Linoleum |
---|---|
Interior Features | Other |
Appliances | Other |
Heating | Forced Air |
Cooling | None |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Fenced Yard, Patio Covered |
Lot Description | Other |
Roof | Composition, Shingle |
Foundation | Raised |
School Information
High | Monthly |
---|
Additional Information
Zoning | Residential, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 120.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Shiloh Flagg |
---|---|
Office | Modern Broker |