About 1418 Dickinson Street
Great potential for today's savvy buyer! Large corner lot in a wonderful Orcutt neighborhood. 1490 sqft 3 bedroom/2 bathroom main home PLUS newer detached 450 sqft ADU. The ADU currently generates 2,260 dollars per month in income. Main house features an updated kitchen, dual pane windows and slider, tile floors, and stamped concrete patio. The detached 1 bedroom/1 bath ADU has its own separate entrance, mini-split A/C, laundry hookups, and modern finishes. This property offers multigenerational living or rental income. Don't miss out on this rare opportunity!
Features of 1418 Dickinson Street
MLS® # | 25001911 |
---|---|
Price | $840,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,490 |
Acres | 0.23 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 1418 Dickinson Street |
---|---|
Area | Orcutt East |
Subdivision | Orcutt East |
City | Santa Maria |
County | Santa Barbara |
State | CA |
Zip Code | 93455 |
Amenities
Parking Spaces | 2 |
---|---|
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Dual Pn Windows |
Appliances | Oven/Range-Gas, Microwave, Garbage Disp, Dishwasher |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fans |
# of Fireplaces | 1 |
Fireplaces | Brick/Stone, Wood Burning, Living Room, Gas Jets |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Fenced Yard, Yard Sprinklers, Patio |
Lot Description | Corner |
Roof | Composition |
Foundation | Slab |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Bonnie Doyal |
---|---|
Office | Modern Nest Realty, Inc. |