About 680 Hill Street
Two homes in Nipomo CA in The West Teft Corridor sitting on approximately 5.5 acres. This property is Zoned RMF15 and has endless development possibilities. The property is in the heart of downtown and is next door to all of what Nipomo has to offer.
Features of 680 Hill Street
| MLS® # | 25001788 |
|---|---|
| Price | $4,400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,119 |
| Acres | 5.50 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 680 Hill Street |
|---|---|
| Area | Nipomo |
| Subdivision | Nipomo |
| City | Nipomo |
| County | San Luis Obispo |
| State | CA |
| Zip Code | 93444 |
Amenities
| Parking | Attached Carport, Detached Carport |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Wall Furnace |
|---|---|
| Cooling | None |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Raised, None |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Jose Louie Real |
|---|---|
| Office | CHAMPION Real Estate |
