About 1112 Cardiff Lane
Updated & Move-In Ready! This beautifully maintained 2-bedroom, 2-bath home showcases quality upgrades throughout. Elegant travertine tile enhances the bathrooms, kitchen, laundry room, and front porch. The remodeled kitchen features raised breakfast bar seating, updated cabinet doors, granite countertops, and premium Viking appliances including a double convection oven with roller-ball racks, cooktop, and dishwasher--perfect for the home chef. Both bathrooms have been updated with attractive granite-topped vanities. Interior doors have been replaced, adding a fresh, modern touch throughout the home. The spacious primary suite offers a comfortable retreat, while the enclosed patio room provides the ideal space for a TV room, family room, hobby area, or home office. Enjoy gardening, flowers, and outdoor relaxation in the sunny south-facing backyard. Completing the property is a convenient two-car garage with ample storage space. This home combines comfort, quality, and thoughtful upgrades in a desirable package!
Features of 1112 Cardiff Lane
| MLS® # | 26001162 |
|---|---|
| Price | $455,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.12 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 1112 Cardiff Lane |
|---|---|
| Area | SM/Orcutt East |
| Subdivision | SM/Orcutt East |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| Amenities | Pool, Clubhouse |
|---|---|
| Features | Pool, Clubhouse |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Cooktop, Dishwasher, Garbage Disp, Washer, Microwave, Refrigerator, Dryer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Composite Siding |
| Foundation | Pillar/Post/Pier, None |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Zoning | Other |
| Foreclosure | No |
| HOA Fees | 279 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Miko Nehman |
|---|---|
| Office | eXp Realty of California, Inc. |
| Contact Info | 805-714-8124 |
