Features of 1650 Eucalyptus Road
| MLS® # | 26001011 |
|---|---|
| Price | $2,235,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,101 |
| Acres | 0.23 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1650 Eucalyptus Road |
|---|---|
| Area | Nipomo |
| Subdivision | Trilogy |
| City | Nipomo |
| County | San Luis Obispo |
| State | CA |
| Zip Code | 93444 |
Amenities
| Amenities | Pool, Clubhouse, Tennis Court(s) |
|---|---|
| Features | Pool, Clubhouse, Tennis |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Zoning | Residential Single Family, Single Family |
| Foreclosure | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Stefani Taliaferro |
|---|---|
| Office | Berkshire Hathaway HomeServ-Los Olivos |
