About 509 S O Place
New carpet and paint through out. New appliances in kitchen. This spacious 4 bed room house is ready to move right in. Short walking distance to a neighborhood pocket park, Ryan Park on the corner of Ocean and O Avenue, Miguelito Elementary School, and Lompoc Middle School.
Features of 509 S O Place
| MLS® # | 26000960 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.16 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 509 S O Place |
|---|---|
| Area | Lompoc |
| Subdivision | South West Lmpc |
| City | Lompoc |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93436 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven/Range-Gas, Dishwasher, Garbage Disp, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| # of Fireplaces | 1 |
| Fireplaces | Masonry, Living Room |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
| Foundation | Slab, None |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Scott Ehmer |
|---|---|
| Office | PREFERRED PROPERTIES REALTY GROUP |
