Features of 3385 Sagunto Street
| MLS® # | 26000832 |
|---|---|
| Price | $1,445,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,922 |
| Acres | 0.25 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3385 Sagunto Street |
|---|---|
| Area | Santa Ynez Valley |
| Subdivision | Other |
| City | Santa Ynez |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93460 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab, None |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Cameron John Chesley |
|---|---|
| Office | Carolwood |
