About 911 W Orchard Street
Single story 3-bdrm, 1 1/2-bath home located in northwest Santa Maria established neighborhood. Property is an ideal investor opportunity or first-time buyer looking to personalize home to their own style. Home offers an original ranch style floor plan. With a permitted covered patio adding 468 sq ft to the original 1040 sq ft. This area is currently being used as a family room, bonus room and laundry room. Tons of potential to convert to Jr ADU with more space to build a 2nd unit in rear yard. Lot is approx.7800 sq ft with an attached single car garage. Property is in walking distance to St John Newmann Catholic church, Boys & Girls club and Atkinson Park. Property being sold in current condition.
Open House
Features of 911 W Orchard Street
| MLS® # | 26000824 |
|---|---|
| Price | $610,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,508 |
| Acres | 0.14 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 911 W Orchard Street |
|---|---|
| Area | SM Northwest |
| Subdivision | SM Northwest |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93458 |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven/Range-Gas, Washer, Dryer |
|---|---|
| Heating | Wall Furnace |
| Cooling | None |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Zoning | Single Family |
| Foreclosure | No |
Listing Details
| Agent | Yolanda Perez |
|---|---|
| Office | Empire Real Estate Group |
