About 802 Del Rey Lane
Ever wanted to live in a home with white picket fence, then this is the one for you. Beautiful home in a PUD West Hampton Village. Mrs. Clean once lived in this home. 2 Bedrooms, 2 Baths, master bedroom is big with walk in closet, with French Doors that opens to covered patio. Living room with tile flooring and fireplace. Dining room and nice size kitchen, lots of cabinets and pantry area. Recessed lighting in the living room and kitchen. No more popcorn ceilings, shows super light and bright. Both bedrooms have new carpet and French doors. Hall bathroom has beautiful tile, shower and tub. Master bath with double sinks, and tub and shower. There is a small front yard easy maintenance. Backyard is easy maintenance with a large concrete covered patio. Home is beautiful Staged, plus a 2 car garage. HOA pays for water and trash, plus a pool for those summer months, spa and common area landscaping. This home is move in ready.
Features of 802 Del Rey Lane
| MLS® # | 26000764 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,034 |
| Acres | 0.05 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Planned Development |
| Status | Active Under Contract |
Community Information
| Address | 802 Del Rey Lane |
|---|---|
| Area | SM Northeast |
| Subdivision | SM Northeast |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93454 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Features | Pool, Spa |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Oven/Range-Gas, Dishwasher, Garbage Disp, Microwave |
| Heating | Forced Air |
| Cooling | None |
| # of Fireplaces | 1 |
| Fireplaces | Masonry, Living Room |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Slab, None |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Foreclosure | No |
| HOA Fees | 537 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Glenda Muto |
|---|---|
| Office | LPT Realty Inc. |
