About 1717 Bilbao Drive
Welcome to this sought-after single-story end-unit townhome in La Ventana, lovingly cared for by its original owners. Offering 3 bedrooms and 2 baths, this home is filled with natural light, soft neutral tones, and an open layout that feels both spacious and comfortable. The great room features vaulted ceilings, while the open kitchen boasts granite tile counters, warm wood-style cabinetry, and a breakfast island--perfect for gathering. The split floor plan provides a private primary suite, with two additional bedrooms and bath on the opposite side. Step outside to a peaceful, low-maintenance backyard--ideal for relaxing evenings. Complete with an oversized 2-car garage and appliances included, this home has it all. Enjoy low HOA dues with access to a gated -community, greenbelt, pool, and clubhouse. Come see it before it's gone! Grand Open House this Sunday 4/12 from 12:00 to 2:00.
Features of 1717 Bilbao Drive
| MLS® # | 26000643 |
|---|---|
| Price | $614,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,674 |
| Acres | 0.10 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1717 Bilbao Drive |
|---|---|
| Area | SM Northeast |
| Subdivision | SM Northeast |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93454 |
Amenities
| Amenities | Pool, Clubhouse |
|---|---|
| Utilities | Cable Available |
| Features | Pool, Clubhouse |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s) |
|---|---|
| Appliances | Gas Cooktop, Dishwasher, Garbage Disp, Washer, Oven, Microwave, Refrigerator, Dryer |
| Heating | Forced Air |
| Cooling | None |
Exterior
| Lot Description | Greenbelt |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab, None |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Zoning | Condo |
| Foreclosure | No |
| HOA Fees | 328 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Cecilia Phillips |
|---|---|
| Office | Era Polly Real Estate |
