About 1472 Oakridge Park Road
Spacious 2-bedroom, 2-bath single level Contemporary style PUD in Orcutt's highly desirable community of Oakridge Park. Tucked away at the end of a quiet cul-de-sac, this home features dramatic vaulted ceilings, a cozy fireplace and lots of windows for an interior that is light, bright & airy! Open floorplan flows seamlessly throughout the spacious living area out to the private patio, great for entertaining! Residents can enjoy the resort like amenities offered, including 2 pools, 2 spas, tennis & pickleball courts, and scenic walking trails that wind through the lush, park-like environment of the community. Ample guest parking available. Conveniently located near schools, shopping, dining and easy freeway access to Santa Maria, Vandenberg SFB and Santa Barbara! This is Central Coast living at its finest-relaxed, welcoming and connected to nature & community!
Open House
Features of 1472 Oakridge Park Road
| MLS® # | 26000612 |
|---|---|
| Price | $479,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,127 |
| Acres | 0.07 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1472 Oakridge Park Road |
|---|---|
| Area | Orcutt East |
| Subdivision | Orcutt East |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| Amenities | Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Features | Pool, Greenbelt, Spa, Tennis |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Oven Double, Dishwasher, Garbage Disp, Elec Cooktop, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| # of Fireplaces | 1 |
| Fireplaces | Gas Jets, Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Description | Greenbelt, Cul-De-Sac, Corner Lot |
| Roof | Composition |
| Construction | Composite Siding |
| Foundation | Slab |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | Yes |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Todd Mcchesney |
|---|---|
| Office | Berkshire Hathaway HomeServices - Santa Barbara |
