About 1011 W Harding Avenue
Great potential for today's savvy investor. Two Homes!! Main house is 1300 sqft and features 4 bedrooms and 2 bathrooms. The second unit is a detached permitted 740 sqft ADU (built in 2020). The ADU features 2 bedrooms and 1 bathroom. This property has alley access and, according to the City, another unit could potentially be built as well. Please verify with the City of Santa Maria.
Features of 1011 W Harding Avenue
| MLS® # | 26000609 |
|---|---|
| Price | $735,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.14 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1011 W Harding Avenue |
|---|---|
| Area | SM Northwest |
| Subdivision | SM Northwest |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93458 |
Amenities
| View | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven/Range-Gas |
|---|---|
| Heating | Wall Furnace, Other |
| Cooling | None |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab, None |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
Listing Details
| Agent | Bonnie Doyal |
|---|---|
| Office | Modern Nest Realty, Inc. |
