About 581 Central Avenue
This bright and inviting 2-bedroom, 2.5-bath end-unit townhome is ideally situated in the heart of Buellton, offering abundant natural light and a comfortable, open-concept layout. The well-designed floor plan features two spacious bedrooms, each with its own en-suite bath, plus a convenient powder room for guests. The main living area flows seamlessly into the kitchen, creating an ideal space for both everyday living and entertaining. The kitchen is appointed with stainless steel appliances and new quartz countertops, and provides direct access to the private ground-floor patio--perfect for morning coffee or relaxed outdoor dining. Enjoy the added privacy and natural light that come with an end-unit location, all just moments from the best of the Santa Ynez Valley's shops, dining, and wine country amenities. A wonderful opportunity to own a comfortable and well-located home in one of the Central Coast's most desirable communities.
Open House
Features of 581 Central Avenue
| MLS® # | 26000561 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,115 |
| Acres | 0.02 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Planned Development |
| Status | Active |
Community Information
| Address | 581 Central Avenue |
|---|---|
| Area | Santa Ynez Valley |
| Subdivision | Not Applicable |
| City | Buellton |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93427 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available |
| Features | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Washer, Oven, Microwave, Refrigerator, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Lot Description | Greenbelt |
|---|---|
| Roof | Composition |
| Foundation | Slab, None |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| HOA Fees | 395 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Geoff Cockrell |
|---|---|
| Office | Compass |
