About 864 Sunshine Court
Sunrise Hills Gem! First time on the market! Original owner home offering over 1600 SQ.FT PLUS a large added sunroom! Open floor plan with a spacious primary suite featuring a full wall of closets and an ensuite bathroom. This home is sparkling clean, offers a south facing back yard and is just blocks away from multiple parks including Robin Ventura Park and Sunrise Hills Park. The home is single story with absolutely NO STEPS. Additionally it offers an indoor laundry with sink and a super walk in pantry. This home is inviting and very functional! Another treat is the private South facing back yard and an additional drive space behind a gate to accommodate additional toys, boats, or potentially RV. No HOA and is in the city of Santa Maria, however, it offers the Orcutt School district! Super close to HWY 101, shopping and restaurants! Great Home, Great location, move in ready! Come check it out!
Features of 864 Sunshine Court
| MLS® # | 26000525 |
|---|---|
| Price | $735,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,605 |
| Acres | 0.16 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 864 Sunshine Court |
|---|---|
| Area | SM/Orcutt East |
| Subdivision | SM/Orcutt East |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| # of Garages | 2 |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Pantry, Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Garbage Disp, Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| # of Fireplaces | 1 |
| Fireplaces | Masonry, Living Room |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Level |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
Listing Details
| Agent | Krista Murchison |
|---|---|
| Office | O.I.C. Real Estate Services |
