About 1213 Iris Court
Welcome to 1213 Iris Ct! Located in The Meadows community of Lompoc, this home is tucked away on a quiet cul-de-sac just steps from the community tennis courts, pool, and park, offering a comfortable setting in an established neighborhood. Inside, a skylight brings in natural light to the main living area, where a fireplace and vaulted ceiling enhance the openness of the living room. The kitchen features granite countertops and a functional layout, complemented by new interior and exterior paint, new carpet throughout, a water heater replaced less than a year ago, and a garage workbench for added convenience. The backyard provides a great space for outdoor entertaining and relaxation. The floor plan includes one bedroom and a full bath on the main level, with two additional bedrooms upstairs, including the primary bedroom with convenient access to a full bath. A great opportunity to own in The Meadows community--don't miss the chance to make this home your own.
Features of 1213 Iris Court
| MLS® # | 26000494 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,325 |
| Acres | 0.10 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1213 Iris Court |
|---|---|
| Area | Lompoc |
| Subdivision | North East Lmpc |
| City | Lompoc |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93436 |
Amenities
| Amenities | Pool, Clubhouse, Tennis Court(s) |
|---|---|
| Features | Pool, Clubhouse, Greenbelt, Tennis |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Garbage Disp, Washer, Refrigerator, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| # of Stories | 2 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Skylight(s) |
| Roof | Other |
| Foundation | Slab |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Zoning | Single Family |
| Foreclosure | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Janet Mora |
|---|---|
| Office | Keller Williams Santa Barbara |
