About 244 Deer Run Lane
First time on the market! This inviting single-level home is located in the desirable hillsides of Orcutt within a gated community, offering a peaceful natural setting on a 1.36 acre corner lot. The home features 3 bedrooms and 2 1/2 bathrooms with an open, spacious layout highlighted by a large vaulted ceilings that create a bright and airy feel. Enjoy a south facing sunroom that fills the home with natural light and a quaint dining area perfect for everyday meals or entertaining. The large primary bedroom offers comfort and convenience with a sitting area and expansive bookshelves. The home features wide doors throughout for added accessibility. Additional highlights include a large three-car garage, abundant storage, central vacuum system, and low maintenance xeriscape landscaping. Ideally located near scenic hiking trails, Old Town Orcutt shopping and restaurants, with easy access to Highway 1 and proximity to Vandenberg Space Force Base. A rare opportunity to own a beautiful home in a sought-after location with a comfortable, open feel.
Features of 244 Deer Run Lane
| MLS® # | 26000432 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,194 |
| Acres | 1.36 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 244 Deer Run Lane |
|---|---|
| Area | Orcutt East |
| Subdivision | Orcutt East |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| Features | Security Gate |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Central Vacuum |
| Heating | Forced Air |
| Cooling | None |
Exterior
| Lot Description | Corner Lot, Greenbelt |
|---|---|
| Roof | Concrete |
| Construction | Other |
| Foundation | Slab, None |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Zoning | Other |
| Foreclosure | No |
| HOA Fees | 1272 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Douglas Rich |
|---|---|
| Office | eXp Realty of California, Inc. |
