About 3725 Jupiter Avenue
This highly sought-after Sonoma floor plan in the desirable Providence Landing community has been significantly upgraded in recent months and offers a flexible, modern layout. The home features Brand new luxury vinyl plank flooring throughout, creating a cohesive and updated look. There are four full bathrooms, including a newly completed downstairs bathroom remodel with a walk-in shower, ideal for guests or multigenerational living.An additional private office or flex space provides versatility and may be used as a bedroom or work-from-home space. The home also includes a paid-off solar system, helping to reduce energy costs.The kitchen is well-appointed with granite countertops, stainless steel appliances, custom cabinetry, a built-in wine rack, and a large walk-in pantry, opening to the main living areas for easy entertaining.Providence Landing offers a low monthly HOA of approximately 151, with amenities including a community pool, clubhouse, spa, basketball and tennis courts.
Features of 3725 Jupiter Avenue
| MLS® # | 26000203 |
|---|---|
| Price | $949,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,031 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3725 Jupiter Avenue |
|---|---|
| Area | Vandenberg Village |
| Subdivision | South Vandenberg Village |
| City | Lompoc |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93436 |
Amenities
| Features | Pool, Spa, Clubhouse |
|---|---|
| Parking Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Fenced Yard, Yard Sprinklers |
| Roof | Tile |
| Foundation | Slab |
School Information
| High | Monthly |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 151.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Michael Kennedy |
|---|---|
| Office | KELLER WILLIAMS REALTY SB LOMPOC |
