About 1129 Highland Road
Updated 60's custom designed home located in desirable Skyline Park. New photos are coming. Main house is a 3 Bedroom, 2 Bath including great room with fireplace and picture-frame windows that look out to the pool and rear yard, kitchen with pantry, interior laundry, breakfast nook, formal dining room, and sun porch. Main house has 2 car garage, plus workshop. Attached to the main house is a lock off Granny Unit which includes 1 bedroom, 1 bath w/open living room and full kitchen + stackable laundry. The bulk of main house has been remodeled in 2021. New mini-split heating units in main house, Central Heating and A/C in ADU. New septic system with 1500 gal tank installed in Nov 2025. Located on 1 acre with two-horse corral/paddocks.
Features of 1129 Highland Road
| MLS® # | 26000201 |
|---|---|
| Price | $1,925,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,522 |
| Acres | 0.90 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1129 Highland Road |
|---|---|
| Area | Santa Ynez Valley |
| Subdivision | Skyline Park |
| City | Santa Ynez |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93460 |
Amenities
| Features | Horses Allowed |
|---|---|
| Parking Spaces | 2 |
| View | Partial/Filtered |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Tile, Laminate |
|---|---|
| Appliances | Dishwasher, Refrigerator, Oven/Range-Electric, Garbage Disp |
| Heating | Forced Air, Natural Gas, Other Heat |
| Cooling | Central Air, Other, Ceiling Fans |
| # of Fireplaces | 1 |
| Fireplaces | Brick/Stone, Living Room |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Fenced Yard, Horses Allowed, Patio Covered, Yard Sprinklers, Pool, Fenced, Patio |
| Lot Description | Level, Private/Easement Rd |
| Roof | Flat, Rolled Comp |
| Foundation | Slab |
School Information
| High | Quarterly |
|---|
Additional Information
| Zoning | See Remarks, Residential Suburb, Residential Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 449.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Marlene A Macbeth |
|---|---|
| Office | Berkshire Hathaway HomeServ-Los Olivos |
