About 427 Taunton Drive
Somerset Gardens Home! This well-maintained, single level, move-in-ready residence offers fresh interior paint and a thoughtfully designed open-concept floor plan. The kitchen features abundant cabinetry, and a center island with seating and additional storage, opening seamlessly to the dining area and spacious living room--ideal for everyday living and entertaining. The living area includes a fireplace, creating a comfortable and inviting setting. The generously sized primary suite includes a private bath with a soaking tub, stall shower, and a large closet. Two additional bedrooms are well lit and share a spacious hall bath. The home also offers central air conditioning for year-round comfort, is conveniently located adjacent to guest parking, and includes a two-car garage with ample storage. Somerset Gardens residents enjoy access to a clubhouse, swimming pool, and walking paths throughout the community. Ideally located near golf, shopping, dining, beaches, and local wineries, this home offers an excellent blend of comfort, convenience, and location.
Features of 427 Taunton Drive
| MLS® # | 26000074 |
|---|---|
| Price | $610,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,678 |
| Acres | 0.10 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 427 Taunton Drive |
|---|---|
| Area | SM/Orcutt West |
| Subdivision | SM/Orcutt West |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| Features | Pool, Clubhouse |
|---|---|
| Parking Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Dual Pn Windows, Cathedral Ceilings |
| Appliances | Gas Cooktop, Microwave, Oven, Garbage Disp, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Fenced Yard |
| Lot Description | Greenbelt |
| Roof | Concrete, Tile |
| Foundation | Slab |
School Information
| High | Monthly |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 329.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Richard Keenan |
|---|---|
| Office | Keller Williams Realty-Central |
