About 4309 Ridgecrest Street
Welcome to Woodmere Villas in Orcutt! Presenting this beautifully maintained single-story home offering 3 bedrooms, 2 baths, and 1,558 sq. ft. of efficiently designed living space, plus an additional den or office ideal for remote work or a game room. The open and functional layout flows seamlessly, creating comfortable everyday living and easy entertaining. The master bedroom features a large sliding glass door that opens to a charming pergola--perfect for enjoying your morning coffee or relaxing outdoors. Situated in a quiet, well-kept neighborhood, this home is conveniently located near shopping, popular restaurants, schools, and parks. Enjoy the best of Southern California living with the beach, lakes, and mountains all within approximately 25 minutes. This property is being sold with a newer washer/dryer, refrigerator and an owned water softening system. A wonderful opportunity to own a move-in-ready home in a desirable setting.
Features of 4309 Ridgecrest Street
| MLS® # | 26000058 |
|---|---|
| Price | $655,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Acres | 0.10 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4309 Ridgecrest Street |
|---|---|
| Area | Orcutt East |
| Subdivision | Orcutt East |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| Features | Greenbelt, Other |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Dual Pn Windows, Cathedral Ceilings |
| Appliances | Gas Cooktop, Dryer, Refrigerator, Microwave, Washer, Dishwasher |
| Heating | Forced Air |
| Cooling | Ceiling Fans |
| # of Fireplaces | 1 |
| Fireplaces | Brick/Stone, Family Room |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Yard Sprinklers |
| Roof | Clay |
| Foundation | Slab |
School Information
| High | Monthly |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 75.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Steve Wisz |
|---|---|
| Office | Wisz Real Estate |
