About 1050 Edison Street Bb
500 sq ft . Off street, usable space with bathroom and coin op laundry available. Not street frontage.
Features of 1050 Edison Street Bb
| MLS® # | 25002421 |
|---|---|
| Price | $800 |
| Full Baths | 1 |
| Square Footage | 500 |
| Acres | 0.23 |
| Year Built | 1987 |
| Type | Commercial Lease |
| Sub-Type | Business |
| Status | Active |
Community Information
| Address | 1050 Edison Street Bb |
|---|---|
| Area | Santa Ynez Valley |
| Subdivision | Not Applicable |
| City | Santa Ynez |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93460 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fire Sprinklers |
|---|---|
| Heating | Wall Furnace |
| Cooling | Window/Wall Unit |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Level, Corner |
| Roof | Rolled Comp |
| Foundation | Slab |
School Information
| Elementary | Gross |
|---|
Additional Information
| Zoning | Comm Retail, Manufacturing, General Comm, Comm Service, Off/Professional, Commercial |
|---|---|
| Short Sale | No |
| HOA Fees | 800.00 |
Listing Details
| Agent | Kris Johnston |
|---|---|
| Office | Central Coast Landmark Properties, Inc. |
