About 240 Oak Hill Drive
Discover modern luxury in Oak Hill Villas, one of Lompoc's most desirable communities. This newly constructed home in Vandenberg Village offers 3 bedrooms, 2.5 bathrooms, and a dedicated office, blending contemporary design with everyday comfort.Enjoy open-concept living, high-end finishes, and seamless indoor-outdoor flow. Positioned with green space in front and breathtaking views of the Mission Club Golf Course's 11th hole and 12th fairway behind, this home offers both privacy and serenity.The spacious primary suite includes a walk-in closet and spa-inspired bath, while the private patio is perfect for sunset views. Located near Buena Vista Elementary, Cabrillo High School, and just minutes from the Vandenberg Space Force Base, this move-in-ready home combines elegance, convenience, and a coveted lifestyle in one exceptional address.
Features of 240 Oak Hill Drive
| MLS® # | 25002372 |
|---|---|
| Price | $779,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,736 |
| Acres | 0.07 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 240 Oak Hill Drive |
|---|---|
| Area | Vandenberg Village |
| Subdivision | Country Club |
| City | Lompoc |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93436 |
Amenities
| Features | Other |
|---|---|
| Parking Spaces | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Dual Pn Windows |
| Appliances | Oven/Range-Gas, Dryer, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fans |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Adj/Golf Course, Fenced |
| Lot Description | Other, Upslope |
| Roof | Clay |
| Foundation | Slab |
School Information
| High | Monthly |
|---|
Additional Information
| Zoning | Residential Single Family, Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 323.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jose Montes |
|---|---|
| Office | LPT REALTY, INC |
