About 91 Six Flags Circle
Welcome to this inviting corner-lot home in the desirable Rancho de Maria community. This charming 2-bedroom, 2-bath residence features newer Luxury Vinyl Plank flooring, refreshed interior paint, and a recently replaced roof. A cozy fireplace anchors the living room, while tall ceilings create an airy, spacious feel. The backyard offers a lush lawn, colorful roses, and an inviting patio, a perfect for enjoying the relaxed pace of wine country living. Living in Rancho de Maria means enjoying the best of community living with access to a public golf course, tennis and basketball courts, picnic and barbecue areas, and open green spaces ideal for outdoor enjoyment. Conveniently located near restaurants, grocery stores, tasting rooms, and breweries, with easy access to Highway 101 for commuting or weekend getaways.
Features of 91 Six Flags Circle
| MLS® # | 25002269 |
|---|---|
| Price | $795,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,036 |
| Acres | 0.10 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 91 Six Flags Circle |
|---|---|
| Area | Santa Ynez Valley |
| Subdivision | Rancho De Maria |
| City | Buellton |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93427 |
Amenities
| Features | Tennis, Other, Golf Course |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other, Vinyl |
|---|---|
| Appliances | Oven/Range-Gas, Refrigerator, Dishwasher |
| Heating | Forced Air |
| Cooling | None, Ceiling Fans |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Fenced Yard, Patio |
| Lot Description | Corner |
| Roof | Composition |
| Foundation | Slab |
School Information
| High | Monthly |
|---|
Additional Information
| Zoning | Other |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 80.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Cammy Pinoli |
|---|---|
| Office | Berkshire Hathaway HomeServ-Los Olivos |
