About 4695 Blackstone Court
Luxury custom single story home. Step into elegance with this beautiful 3,113 sq.ft. custom home located in the highly desirable Crystal Creek neighborhood. Just blocks from shopping, dining and wine tasting in Old Town Orcutt. This home features 4 bedrooms, 3.5 baths and includes a large primary bathroom with an expansive walk-in closet. This open concept design allows family room, kitchen, dining room and living room to flow effortlessly. This home includes two forced air heating units for year around comfort and a convenient electric heater beneath two of the bathroom cabinets for extra comfort. Additional features include a 3-car garage with 1/2 bath and wall heater - a great space for an exercise room or hobby space. The garage is equipped with 220V which is perfect for electric vehicle charging. Nice pantry & ample storage throughout. There is a carport with two good size storage rooms. There is plenty of parking. Front and back landscaping has been completely updated with new sprinklers and irrigation drip system, lush grass, colorful bushes and flowers. This home is MOVE-IN READY before Christmas. Don't miss this opportunity to own this stunning home in Orcutt's most sought-after neighborhood.
Features of 4695 Blackstone Court
| MLS® # | 25002262 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,113 |
| Acres | 0.34 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4695 Blackstone Court |
|---|---|
| Area | Orcutt West |
| Subdivision | Orcutt West |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| Features | Other |
|---|---|
| Parking Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Skylights, Security Alarm, Cathedral Ceilings, Dual Pn Windows, Pantry |
| Appliances | Gas Cooktop, Microwave, Reverse Osmosis, Water Softener, Garbage Disp, Dishwasher, Oven Double |
| Heating | Forced Air |
| Cooling | None, Ceiling Fans |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio, Patio Covered, Yard Sprinklers, Fenced |
| Lot Description | Cul-De-Sac |
| Roof | Concrete, Tile |
| Foundation | Slab |
School Information
| High | Monthly |
|---|
Additional Information
| Zoning | Residential Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 34.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Louise Pippin |
|---|---|
| Office | LPT Realty Inc. |
