About 1011 W Harding Avenue
Great potential for today's savvy investor. Two Homes!! Main house is 1300 sqft and features 4 bedrooms and 2 bathrooms. The second unit is a detached permitted 740 sqft ADU (built in 2020). The ADU features 2 bedrooms and 1 bathroom. This property has alley access and, according to the City, another unit could potentially be built as well. Please verify with the City of Santa Maria.
Features of 1011 W Harding Avenue
| MLS® # | 25002261 |
|---|---|
| Price | $735,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.14 |
| Year Built | 1962 |
| Type | Multi-Family |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 1011 W Harding Avenue |
|---|---|
| Area | SM Northwest |
| Subdivision | SM Northwest |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93458 |
Amenities
| Parking | Other, Street |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Dual Pn Windows |
|---|---|
| Heating | Wall Furnace, Other Heat |
| Cooling | None |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio, Fenced |
| Lot Description | Level, Alley |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Zoning | Residential Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bonnie Doyal |
|---|---|
| Office | Modern Nest Realty, Inc. |
