About 455 Clubhouse Drive
Welcome to 455 Clubhouse Dr in Foxenwood Estates. Approximately 2620 square feet of move-in ready living area, 4th bedroom option or office, 3 full bathrooms. Other amenities include an updated kitchen, expanded 2-car garage with room for a workshop or home gym, nice backyard entertaining space with lush landscaping and a wonderful grass area for kids and pets. This home is ideally situated--easy commute to Vandenberg Space Force Base. Wine tasting, golf courses, and scenic beaches just minutes away. Plus, it sits within the highly rated Orcutt School District, making it an excellent choice for families. Optional HOA. Elect to join the Foxenwood Clubhouse that offers tennis, pool & fitness. Make this your new home and experience all that the quaint town of Orcutt and the Central Coast has to offer!
Features of 455 Clubhouse Drive
| MLS® # | 25001657 |
|---|---|
| Price | $880,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,620 |
| Acres | 0.26 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 455 Clubhouse Drive |
|---|---|
| Area | Orcutt West |
| Subdivision | Orcutt West |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93455 |
Amenities
| Parking Spaces | 2 |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Other |
|---|---|
| Interior Features | Dual Pn Windows |
| Appliances | Dishwasher, Microwave, Oven/Range-Electric, Water Softener, Garbage Disp |
| Heating | Forced Air |
| Cooling | None |
| # of Fireplaces | 1 |
| Fireplaces | Brick/Stone, Gas Logs, Family Room |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Fenced Yard, Yard Sprinklers, Patio |
| Lot Description | Level |
| Roof | Other |
| Foundation | Slab |
Additional Information
| Zoning | Residential Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Bonnie Doyal |
|---|---|
| Office | Modern Nest Realty, Inc. |
