About 4066 Silver Leaf Drive
Charming 3 bedroom 2.5 bath home rarely seen available for sale. Built by Ron Edwards Construction it has solid amenities, nice spacious floor plan and ample yard. Granite counters compliment the open kitchen with stainless appliances and refrigerator included. Custom wood shutters thruout, added den with wood burning stove, abundant cabinetry for storage and lots of natural lighting thruout. This home sits back from traffic on sm culdesac. Pergola in rear yard and room for a small garden. Home professionally cleaned and ready for new owner.
Features of 4066 Silver Leaf Drive
MLS® # | 25001094 |
---|---|
Price | $739,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,008 |
Acres | 0.23 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 4066 Silver Leaf Drive |
---|---|
Area | SM/Orcutt East |
Subdivision | SM/Orcutt East |
City | Santa Maria |
County | Santa Barbara |
State | CA |
Zip Code | 93455 |
Amenities
Parking Spaces | 2 |
---|---|
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl, Tile, Wood |
---|---|
Interior Features | Skylights, Cathedral Ceilings, Dual Pn Windows, Pantry |
Appliances | Oven/Range-Gas, Refrigerator, Microwave, Washer, Garbage Disp, Dishwasher |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fans |
# of Fireplaces | 2 |
Fireplaces | Brick/Stone, Wood Burning, Living Room, Family Room |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick, Composite Siding, Stucco |
---|---|
Exterior Features | Fenced Yard, Patio Covered, Yard Sprinklers, Fenced, Patio |
Lot Description | Cul-De-Sac, Level |
Roof | Composition |
Foundation | Slab |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Pat S O'brien |
---|---|
Office | Berkshire Hathaway Home Services |