About 1140 Arguello Ct
Welcome to 1140 Arguello Court, a beautifully maintained home nestled in a quiet cul-de-sac in the Briar Creek Neighborhood. This inviting 3-bedroom, 2.5 -bathroom home offers the perfect blend of comfort and convenience. Step inside to discover a thoughtfully updated interior featuring new flooring throughout most of the home--bringing a fresh, modern feel to the living spaces. The kitchen has been stylishly updated with painted cabinetry, new countertops, and appliances. Perfect for entertaining or just cooking for family and friends.The beauty continues outside with the front and backyard lawns having been replaced with low-maintenance turf, offering year-round greenery and water efficiency. Out back, enjoy the tranquility of a private yard that backs up to a lush greenbelt--where deer are known to join you for coffee.Don't miss your opportunity to own this special slice of Lompoc living!
Features of 1140 Arguello Ct
MLS® # | 25000745 |
---|---|
Price | $695,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,386 |
Acres | 0.15 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 1140 Arguello Ct |
---|---|
Area | Lompoc |
Subdivision | North West Lmpc |
City | Lompoc |
County | Santa Barbara |
State | CA |
Zip Code | 93436 |
Amenities
Features | Greenbelt |
---|---|
Parking Spaces | 2 |
View | Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Pantry, Dual Pn Windows |
Appliances | Oven/Range-Gas, Dryer, Refrigerator, Washer, Dishwasher |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fans |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fenced Yard, Decks |
Lot Description | Greenbelt, Cul-De-Sac |
Roof | Tile |
Foundation | Slab |
School Information
High | Monthly |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 86.49 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Kristen Webster |
---|---|
Office | LPT REALTY, INC |