About 1181 Sumner Place B
Charming Updated Condo in a Desirable Orcutt Neighborhood! Welcome to this beautifully maintained 2-bedroom, 1.5-bathroom condominium offering 1,012 square feet of comfortable living space across two stories. Located in a sought-after Orcutt neighborhood, this home features a remodeled kitchen and updated bathrooms, complemented by newer laminate flooring throughout for a fresh, modern feel. Enjoy the convenience of a single-car garage and the added bonus of community amenities, including a sparkling pool, relaxing spa, and a well-appointed clubhouse--perfect for gatherings and recreation. The HOA covers water, sewer, trash, exterior upkeep, and common area maintenance, making for easy, low-stress living. Ideally situated close to top-rated schools, freeway access, shopping, dining, and more, this home offers both comfort and convenience in one fantastic package. Don't miss out on this move-in ready gem--schedule your showing today!
Features of 1181 Sumner Place B
MLS® # | 25000729 |
---|---|
Price | $414,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,012 |
Acres | 0.01 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 1181 Sumner Place B |
---|---|
Area | SM/Orcutt East |
Subdivision | SM/Orcutt East |
City | Santa Maria |
County | Santa Barbara |
State | CA |
Zip Code | 93455 |
Amenities
Features | Pool, Spa, Clubhouse |
---|---|
Parking Spaces | 1 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Oven/Range-Gas, Microwave, Reverse Osmosis, Garbage Disp, Dishwasher |
Heating | Forced Air, Natural Gas |
Cooling | None, Ceiling Fans |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio |
Roof | Composition, Shingle |
Foundation | Slab |
School Information
High | Monthly |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 393.44 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Jill Jackson |
---|---|
Office | Taylor Hoving Realty Group |