Features of 217 Scarlett Circle
MLS® # | 25000722 |
---|---|
Price | $725,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,129 |
Acres | 0.08 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Planned Development |
Status | Pending |
Community Information
Address | 217 Scarlett Circle |
---|---|
Area | Nipomo |
Subdivision | Nipomo |
City | Nipomo |
County | San Luis Obispo |
State | CA |
Zip Code | 93444 |
Amenities
Features | Other |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Heating | Forced Air |
Cooling | None |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio |
Roof | Tile |
Foundation | Slab |
School Information
High | Monthly |
---|
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 121.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Heidi Koch |
---|---|
Office | Keller Williams Realty Central Coast |