About 648 Hillside Drive
Beautifully maintained 3 bedroom, two bath, split floor plan with stunning views from most rooms! Spacious kitchen has views and offers great appliances, abundant storage, and Corian countertops. Living, dining rooms have vaulted ceilings, Family room offers cozy corner fireplace with recently updated surround. Large primary suite with slider to exterior, two closets and en-suite bathroom. Single story free standing home in the sought after Mission Oaks development. HOA covers home owners fire insurance, roof, exterior walls and slabs and landscape maintenance. Neighborhood pool, walking trails, clubhouse and deer/wildlife around every corner! Stunning Oak trees, landscape, and patios to help enjoy the gorgeous Santa Ynez Valley weather. Estate sale by Trustee.
Features of 648 Hillside Drive
MLS® # | 25000706 |
---|---|
Price | $1,275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,144 |
Acres | 0.25 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 648 Hillside Drive |
---|---|
Area | Santa Ynez Valley |
Subdivision | Mission Oaks |
City | Solvang |
County | Santa Barbara |
State | CA |
Zip Code | 93463 |
Amenities
Features | Pool, Tennis, Spa, Clubhouse |
---|---|
Parking Spaces | 2 |
View | Greenbelt, Hill/Peak/Mnt, Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Dual Pn Windows, Cathedral Ceilings |
Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Elec Cooktop, Oven, Washer, Garbage Disp |
Heating | Forced Air |
Cooling | Central Air |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio |
Lot Description | Level, Downslope |
Roof | Tile |
Foundation | Slab |
School Information
High | Monthly |
---|
Additional Information
Zoning | Condo |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 970.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Danielle Crystal |
---|---|
Office | Elam, Crystal & Associates |