About 1126 Via Mavis
Price Reduction!!! Beautiful Turn Key Condo in the highly desirable Orcutt area! This stunning updated 2-bedroom, 2-bath condo offers a perfect blend of comfort and style. The spacious living room features a cozy fireplace and LVP flooring throughout. The remodeled kitchen boasts high-end Jenn Air appliances, gorgeous countertops, a farmhouse sink, and ample cabinetry. The large master suite impresses with four closets, an en-suite bath with dual sinks, a separate shower, and a soaking tub. A sliding glass door opens to a serene back patio, perfect for relaxation and enjoying the scenic greenbelt. Additional highlights include an indoor laundry room, a two-car attached garage, and access to a fantastic clubhouse with a pool and spa. Don't miss this incredible opportunity to own a condo in this sought-after community!
Features of 1126 Via Mavis
MLS® # | 25000228 |
---|---|
Price | $515,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,410 |
Acres | 0.07 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1126 Via Mavis |
---|---|
Area | Orcutt East |
Subdivision | Orcutt East |
City | Santa Maria |
County | Santa Barbara |
State | CA |
Zip Code | 93455 |
Amenities
Features | Pool, Spa, Security Gate, Clubhouse |
---|---|
Parking Spaces | 2 |
View | Greenbelt, Hill/Peak/Mnt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Interior Features | Dual Pn Windows |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer |
Heating | Forced Air |
Cooling | Ceiling Fans |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio, Yard Sprinklers |
Roof | Tile |
Foundation | Slab |
School Information
High | Monthly |
---|
Additional Information
Zoning | Condo |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 623.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Anne Marie Corona |
---|---|
Office | Modern Nest Realty, Inc. |