About 2056 West Highway 154 Space 8
Roblar Mobile Home Park , only 16 total units, Highway 154 between Edison and Roblar. Bucolic views of the Santa Ynez Valley: oak trees, rolling pastures, iconic wineries framed up by the San Rafael Range. End unit with enclosed garage. Looking out your living room windows, you would think you were back on the ranch in Montana without the snow. Perfect snow bird set up, previous owner spent winters in Santa Ynez and summers at his cabin on Green Bay in Michigan. Newer carpeting and flooring, sunroom, landscaping includes sage, lavender, red geraniums and a lemon tree. Air conditioned, Instant on fireplace included. Blue Sky Park Manager. Space rent includes water and trash, will adjust with new owner. 55 and older, owner occupied, no renters.
Features of 2056 West Highway 154 Space 8
MLS® # | 24001866 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,228 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | MH in a Park |
Status | Active |
Community Information
Address | 2056 West Highway 154 Space 8 |
---|---|
Area | Santa Ynez Valley |
Subdivision | Not Applicable |
City | Santa Ynez |
County | Santa Barbara |
State | CA |
Zip Code | 93460 |
Amenities
Features | RV Storage |
---|---|
Parking Spaces | 1 |
View | Greenbelt, Wooded, Hill/Peak/Mnt, Panoramic |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl/Linoleum |
---|---|
Interior Features | Hand Rails, Dual Pn Windows |
Appliances | Oven/Range-Gas, Gas Cooktop, Dishwasher, Garbage Disp, Washer, Oven, Microwave, Refrigerator, Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Window/Wall Unit |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Aluminum Siding |
---|---|
Exterior Features | Decks, Fenced, Fenced Yard, Patio, Patio Covered |
Lot Description | Level, Foothill, Greenbelt, Corner, Mountain, Rural Setting |
Roof | Flat, Other |
Foundation | Pier & Post |
Additional Information
Zoning | Agricultural, Residential Rural |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 436.45 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Robert Etling |
---|---|
Office | Joe Olla Realty |