About 709 South Lincoln Street #6
Two story unit, approximately 1024 square feet, with living room, kitchen, laundry, dining area, and half bathroom on the first floor. Enclosed back patio off the dining area. The upper level features two large bedrooms and a full bathroom. There is additional storage space in the attic. This property also includes two covered carport parking spaces. Great opportunity for a first-time buyer or investor.
Features of 709 South Lincoln Street #6
MLS® # | 24001863 |
---|---|
Price | $329,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,024 |
Acres | 0.01 |
Year Built | 1979 |
Type | Residential |
Sub-Type | PD |
Status | Active |
Community Information
Address | 709 South Lincoln Street #6 |
---|---|
Area | SM Southwest |
Subdivision | SM Southwest |
City | Santa Maria |
County | Santa Barbara |
State | CA |
Zip Code | 93458 |
Amenities
Features | Other |
---|---|
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl/Linoleum |
---|---|
Appliances | Dishwasher, Oven/Range-Gas |
Heating | Other Heat |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Fenced, Patio |
Lot Description | Level |
Roof | Other |
Foundation | Slab |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Bonnie Doyal |
---|---|
Office | Modern Nest Realty, Inc. |