About 420 Colonial Place
PRICE IMPROVEMENT! Your search is over. This is the best of the best. This single level 3bdrm 2 full bath home is first time on the market after 25years. Step into the foyer and immediately your breath is taken away as you see the gorgeous hills and golf course views that let this house absolutely impress the most discerning buyer. This is a huge lot with the only large expanse of patio in the Estates. And don't forget the three car garage with storage cabinets. The master suite is stunning and has all the amenities you could wish for. On the opposite side of the house is the den, and two generous size guest rooms as well as hall full bath. The kitchen is a chefs dream and has built in desk and room for a breakfast set. You just need to see it for yourselves. This awesome central coast setting is minutes away from breathtaking beaches, wineries, and known for its constant moderate year round temperature. At Black Lake you can enjoy three 9 hole golf courses with proximity to two other world class golf courses minutes away. Black Lake offers an optional swim club, community R/V parking, clubhouse, walking trails, summer concerts and above all a friendly place to live. Don't hesitate to make this home and community your next destination.
Features of 420 Colonial Place
MLS® # | 24001730 |
---|---|
Price | $1,069,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,119 |
Acres | 0.30 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 420 Colonial Place |
---|---|
Area | Nipomo |
Subdivision | Nipomo |
City | Nipomo |
County | San Luis Obispo |
State | CA |
Zip Code | 93444 |
Amenities
Features | Pool, Clubhouse, Golf Course |
---|---|
Parking Spaces | 3 |
View | Wooded, Hill/Peak/Mnt, Panoramic |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Wide Doors, Pantry, Dual Pn Windows, Security Alarm |
Appliances | Dishwasher, Microwave, Gas Cooktop, Oven Double, Garbage Disp, Washer, Refrigerator, Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio, Adj/Golf Course, Fenced, Yard Sprinklers |
Lot Description | Golf Course, Upslope |
Roof | Tile |
Foundation | Slab |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 161.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Robin O'hara |
---|---|
Office | Keller Williams Realty-Central |