About 264 Wilson Drive
Welcome to Southpoint Estates, a gated community in Orcutt. This spacious four bedroom, two bath, single level home sits on a large desirable corner lot. It offers two driveways, a concrete pad inside the back yard gate and a two-car attached garage. The enlarged remodeled kitchen features custom cabinetry with pull out shelves, and lots of extra storage. The dining area also has beautiful built-in storage cabinets including a sit-down desk. Tile flooring in entry hall, extending into kitchen, dining area, living room, den/bonus room and hallway. Carpet and recessed lighting are in bedrooms, kitchen and dining areas with custom baseboards and door trim throughout. Step-down living room has a granite tile fireplace, wet bar and vaulted ceiling. Faux wood blinds included throughout. The large rear yard includes a separate fenced dog area. Recreational park includes courts and picnic tables. Great location near Old Orcutt, convenient to shopping, and has easy access to VSFB and 101 freeway.
Scheduled Open Houses
- Saturday, Sep 21st, 1:00pm - 4:00pm
Features of 264 Wilson Drive
MLS® # | 24001573 |
---|---|
Price | $749,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,747 |
Acres | 0.18 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 264 Wilson Drive |
---|---|
Area | Orcutt West |
Subdivision | Orcutt West |
City | Santa Maria |
County | Santa Barbara |
State | CA |
Zip Code | 93455 |
Amenities
Features | Other |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Cathedral Ceilings, Wet Bar |
Appliances | Gas Cooktop, Dishwasher, Garbage Disp, Oven, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Tile |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fenced Yard, Dog Run, Yard Sprinklers |
Lot Description | Corner |
Roof | Composition |
Foundation | Slab |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 336.65 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Lucia Hegge |
---|---|
Office | Berkshire Hathaway Home Services |