About 1601 Tuscan Way
Nestled on a tranquil cul-de-sac in the heart of East Orcutt, this brand-new home offers unparalleled beauty and serenity. With sweeping, panoramic views of Solomon Canyon, this elegant residence is designed for both comfort and style. This home features an open concept living space that is spacious and inviting. The open floor plan seamlessly blends the living, dining, and kitchen areas, creating a perfect space for both everyday living and entertaining. The primary suite features a spa like en suite bathroom and access to the backyard. Enjoy the breathtaking views from the balcony accessible from the kitchen, or host gatherings on the oversized patio off the living room, offering an unobstructed vantage point to take in the natural beauty of Solomon Canyon. The lower level includes three additional bedrooms and two bathrooms, providing ample space for family and guests. This exquisite home is a rare find, offering both a peaceful retreat and a perfect setting for modern living. Don't miss the opportunity to make this stunning property your own. Schedule a viewing today and experience the unparalleled charm and elegance of this East Orcutt gem.
Features of 1601 Tuscan Way
MLS® # | 24001490 |
---|---|
Price | $1,259,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,806 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1601 Tuscan Way |
---|---|
Area | Orcutt East |
Subdivision | Orcutt East |
City | Santa Maria |
County | Santa Barbara |
State | CA |
Zip Code | 93455 |
Amenities
Features | Other |
---|---|
Parking Spaces | 2 |
View | Hill/Peak/Mnt, Panoramic |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Dual Pn Windows, Pantry |
Appliances | Dishwasher, Microwave, Oven, Oven/Range-Gas |
Heating | Forced Air |
Cooling | None |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio Covered |
Lot Description | Cul-De-Sac |
Roof | Concrete |
Foundation | Slab |
School Information
High | Monthly |
---|
Additional Information
Zoning | Public Report |
---|---|
Foreclosure | No |
Short Sale | Yes |
HOA Fees | 195.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Elizabeth Head |
---|---|
Office | Teixeira Property Advisers |