About 1620 Westerly Road
The crown jewel of the Santa Ynez Valley, and arguably one of the most prestigious estates in all of California, The Westerly Estate is perfectly cradled in the premier Happy Canyon - the area's most lauded viticultural region. Commanding 200± acres with expansive vistas of dramatic mountain ranges, the sophisticated 20k± sq ft Tuscan Villa designed by Michael S. Smith is gracious, grand, and offers unparalleled quality and perfection at every turn. The epitome of luxury living in wine country, with scaled spaces opening to the home's natural surroundings, including a private lake, gardens, pool, equestrian facilities, lighted tennis courts, 80± acres of established vineyards. The property offers the utmost privacy in a serene setting minutes away to world-class restaurants and wineries.
Features of 1620 Westerly Road
| MLS® # | 24001066 |
|---|---|
| Price | $52,500,000 |
| Bedrooms | 8 |
| Bathrooms | 14.00 |
| Full Baths | 9 |
| Half Baths | 5 |
| Square Footage | 20,081 |
| Acres | 200.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1620 Westerly Road |
|---|---|
| Area | Santa Ynez Valley |
| Subdivision | Other |
| City | Santa Ynez |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93460 |
Amenities
| Parking | Attached Carport |
|---|---|
| # of Garages | 5 |
| View | Valley, Lake, Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Other, Cathedral Ceiling(s) |
|---|---|
| Appliances | Oven/Range-Gas, Oven Double, Dishwasher, Garbage Disp, Trash Compactor, Washer, Water Softener, Reverse Osmosis, Microwave, Refrigerator, Dryer, Other |
| Heating | Forced Air |
| Cooling | Central Air |
| # of Fireplaces | 10 |
| Fireplaces | Dining Room, Family Room, Living Room, Bath, Primary Bedroom, Other, Patio |
| # of Stories | 3 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Description | Level, Other |
| Roof | Tile |
| Construction | Brick, Stone |
| Foundation | Slab, None |
Additional Information
| Date Listed | June 7th, 2024 |
|---|---|
| Zoning | Residential, Res Agriculture |
| Foreclosure | No |
Listing Details
| Agent | Robert Riskin |
|---|---|
| Office | Village Properties |
