About 3951 Tims Road
Welcome to your Woodstock Ranch dream home, a tranquil haven in the heart of Santa Ynez. Ideal for those seeking a comfortable ranch lifestyle, this estate features amenities for entertainment and equestrian pursuits. Expansive indoor and outdoor areas seamlessly cater to gatherings, from casual BBQs to elegant soirees. Enjoy summer days by the pool and cabana. Equestrian enthusiasts will love the 4-stall barn and irrigated pastures, providing ample space for horses, along with an auto barn for car aficionados. Majestic Oaks offer shade, while the expansive lawns and landscaped grounds create a picturesque setting. The gated entrance ensures privacy. This estate epitomizes the Santa Ynez lifestyle, blending natural beauty while being close to stunning vineyards and restaurants.
Features of 3951 Tims Road
MLS® # | 24001040 |
---|---|
Price | $5,295,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,542 |
Acres | 19.31 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3951 Tims Road |
---|---|
Area | Santa Ynez Valley |
Subdivision | Woodstock Ranch |
City | Santa Ynez |
County | Santa Barbara |
State | CA |
Zip Code | 93460 |
Amenities
Features | Horses Allowed |
---|---|
Parking Spaces | 8 |
View | Hill/Peak/Mnt, Valley, Greenbelt, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile, Carpet |
---|---|
Interior Features | Cathedral Ceilings |
Appliances | Oven, Refrigerator |
Heating | Other Heat |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Horses Allowed, Fenced Yard, Hot Tub/Spa, Patio, BBQ, Pool, Yard Sprinklers, Horse Facility |
Lot Description | Foothill, Mountain |
Roof | Tile |
Foundation | Slab |
Additional Information
Zoning | Res Agriculture |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 770.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Eric Haskell |
---|---|
Office | The Agency |