About 3660 Woodstock Road
Located in beautiful Woodstock Ranch of Santa Ynez, California, you will find this hilltop adobe home designed by architect Ronald A. Hubbard featuring soaring ceilings, arched covered porches, a Spanish tile roof, and Brazilian mahogany front doors. Inside the entertaining great room features a wet bar, fireplace, sitting areas, and views over the valley. Every detail was thought of from the hand carved wood paneling, interior fountain, gas and electric cook tops, indoor bbq, and a master bedroom with an exercise room and study. With two more bedrooms, a formal living room with marble fireplace, a beautiful powder room, huge laundry room, two heating and air conditioning zones, a back up electric generator, an oversized three car garage, and incredible views, this home is a must see.
Features of 3660 Woodstock Road
MLS® # | 22002321 |
---|---|
Price | $3,295,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,220 |
Acres | 19.67 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3660 Woodstock Road |
---|---|
Area | Santa Ynez Valley |
Subdivision | Woodstock Ranch |
City | Santa Ynez |
County | Santa Barbara |
State | CA |
Zip Code | 93460 |
Amenities
Features | Other |
---|---|
Parking Spaces | 3 |
View | Hill/Peak/Mnt, Panoramic, Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Cathedral Ceilings, Dual Pn Windows, Fire Sprinklers, Pantry, Skylights, Wet Bar |
Appliances | Central Vacuum, Dishwasher, Elec Cooktop, Garbage Disp, Gas Cooktop, Microwave, Oven/Range-Electric, Oven/Range-Gas, Refrigerator, Reverse Osmosis, Satellite Dish/Contr, Trash Compactor, Water Softener |
Heating | Bottled Gas, Forced Air |
Cooling | Central Air |
# of Fireplaces | 3 |
Fireplaces | Brick/Stone, Family Room, Living Room, Primary Bedroom |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Other |
---|---|
Exterior Features | Fenced Yard, Horses Allowed, Patio, Patio Covered, Yard Sprinklers |
Lot Description | Downslope, Foothill, Orchard, Private/Easement Rd, Steep |
Roof | Tile |
Foundation | Slab |
School Information
High | Quarterly |
---|
Additional Information
Zoning | Agricultural, Res Agriculture |
---|---|
Foreclosure | No |
Short Sale | Yes |
HOA Fees | 735.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Allan S. Jones |
---|---|
Office | Santa Ynez Valley Real Estate |