For Sale - Property Detail
| Click here to return to the Search Results |
Click on thumbnails below to view:
The Live Oak plan...only better! 2 bedrooms + bonus room. Upgrades to this ideally located home include granite, limestone, stainless steel, gorgeous tile...and a more open, spacious design. Vaulted ceilings add to the open feeling. Great outdoor spaces each with its own appeal...sunny deck capturing panoramic views of the valley, secluded rear yard with lush plantings all around, or tucked away balcony off the master, capturing a peek of the coast. If you love Avila, this is it
|
2252 Cranesbill Pl
Avila Beach, CA 93424 |
|
| Type: | RESIDENTIAL Residential |
| Parcel: | 7 |
| Price: | $599,000 |
| Lot Size: | 0 |
| Lot Size (Acres): | 0.044 |
| Lot Size (Sq. Ft.): | 0.044 |
| Parcel: | 076-183-016 |
| Total Bathrooms: | 3 |
| Bedrooms: | 2 |
| Air Conditioning: | None |
| Interior Features: | Cathedral Ceilings,Dual Pn Windows |
| Exterior: | Stucco |
| Foundation: | Slab |
| Heat: | Forced Air |
| Listing Detail: | None |
| Laundry: | Laundry Rm/Inside |
| Lot Characteristics: | Golf Course,Greenbelt |
| Exterior Features: | Patio,Adj/Golf Course,Decks |
| Possession: | Close/Escrow |
| Reports Available: | None |
| Roof Description: | Clay/Mn Tile |
| Sewer and Water: | Water-Priv Comm,Sewer |
| Zone Description: | Residential |
| Cross Street: | Twinberry |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Sub Division: | Pelican Point |
| Story/Type/Level: | Split-Level |
| Year Built: | 1987 |
| Value Range Price: | 0.00","","Active","San Luis Obispo" |
| View: | Valley,Panoramic,Wooded,Partial/Filtered |
| Association Fee: | 225.00 |
| HOA Association: | Yes |
| Acres: | 0.044 |
| Square Footage: | 1685 |
| Map Page: | 693 |
| Map X Coordinate: | B |
| Map Y Coordinate: | 2 |
| Garage Spaces: | 2 |
| # of Fireplaces: | 1 |
| Covered Parking: | Attached Garage |
| Appliances Included: | Oven/Range-Gas,Gas Cooktop,Satellite Dish/Contr,Dishwasher,Microwave,Garbage Disp,Refrigerator,Washer,Dryer |
| Flooring: | Carpet,Stone |
| Rooms: | Patio Enclosed,Den/Lib/Stud |
| Master Bedroom Level: | 0 |
| Kitchen Level: | 0 |
| Living Room Length: | 0.00 |
| Bedroom 2 Level: | 0 |
| Bedroom 3 Level: | 0 |
| Bedroom 4 Level: | 0 |
| Dining Room Level: | 0 |
| Family Room Level: | 0 |
| Dining Room Desc: | Dining Area |
| Map Book Display: | San Luis Obispo Cnty |
| Listing provided courtesy of: CENTURY 21 San Luis Properties | |
